Salary to Day Rate Calculator
Calculate what day rate you need to charge to match your salary package, including all business costs and contractor premiums.
Salary to Day Rate Conversion
Convert your salary package to an equivalent contracting day rate
| Component | Value | Amount | Notes |
|---|---|---|---|
| Your Starting Position | |||
| Base Salary (excluding Super) | $75,000 | Annual salary | |
| Employer Superannuation | % | $9,000 | Standard rate |
| Additional Super | % | $0 | Above standard |
| Additional Benefits | $0 | Car, phone, etc. | |
| Total Package | - | $84,000 | Your total value |
| Working Time | |||
| Hours per week | 40 | Baseline hours | |
| Work Days in Year | 260 | 2,080 | Mon-Fri schedule |
| Annual Leave | 160 | Paid leave | |
| Public Holidays | 80 | Varies by state | |
| Sick Leave | 80 | Paid sick days | |
| Workable Time | 220 | 1,760 | Available for work |
| Base Contract Rate | |||
| Daily Rate (Package ÷ Workable Days) | $382 | $47.73 | Before costs |
| Expected Utilization | |||
| Expected Billable Days | 91% | Realistic target | |
| Business Costs | |||
| PI/PL Insurance | $0.26 | Annual premium | |
| Workers Compensation | % | $1,344 | % of revenue |
| Payroll Tax | % | $4,410 | State dependent |
| Accounting Fees | $2.19 | Annual cost | |
| Business Software | $1.56 | Tools & systems | |
| Equipment & Training | $2.81 | Computer, office, PD | |
| Total Business Costs | $17,674 | $11.04 | Per billable hour |
| Contractor Premium Value | |||
| Risk Premium | % | $4.77 | Downtime risk |
| Technical Skills Premium | % | $9.55 | Expertise value |
| Domain Expertise Premium | % | $7.16 | Industry knowledge |
| Soft Skills Premium | % | $2.39 | Communication, etc. |
| Total Value Add | 50% | $23.86 | Premium per hour |
| Your Contract Rate | |||
| Recommended Day Rate | $661 | $82.63 | All-inclusive rate |
| Gross Income Increase | $48,334 | 57.5% | vs salary package |
Day Rate
$661
recommended rate
Hourly Rate
$83
per hour
Income Boost
58%
increase
Rate Breakdown
See how your day rate is composed
How It Works
1
Enter Your Salary Package
Input your current salary, superannuation, and any additional benefits.
2
Set Working Time
Configure your working hours, leave entitlements, and expected utilization.
3
Add Business Costs
Include insurance, taxes, and overhead costs to get your true contract rate.
Salary to Day Rate Guide
Learn how to accurately convert your salary to a competitive day rate that covers all costs.
Read Our Guides →